Three generations of colour,
one uncompromising standard.
Nuchem Dyestuffs (P) Ltd. supplies high-quality reactive dyes under the COTFIX® brand to domestic and international markets — serving dye houses, process units, and washing units working with cotton and cellulosic fibres.
With in-house intermediate manufacturing across two state-of-the-art Gujarat facilities, we control quality and cost from raw material to finished dye — which is how we deliver certified, consistent colour at competitive prices.
We are a Star Export House serving markets across Asia, Europe, Africa and the Americas, and we actively partner with agents and distributors in key textile clusters worldwide.
Founded by the late Sh. Kishori Lall Goyal as Kishori Lal Rangwala, supplying reactive dyes and textile auxiliaries to the dyeing industry in Ludhiana.
First reactive dyes manufacturing unit established in Ahmedabad to serve growing industry demand.
Production capacity expanded to 500 MT/month with a state-of-the-art plant at Sayakha, Bharuch, Gujarat.
A fully certified, sustainability-first manufacturer redefining its legacy through youthful innovation.
Unit 1 — Sayakha, Bharuch
State-of-the-art plant · in-house intermediates



Unit 2 — Vatva, Ahmedabad
GIDC Vatva · Phase II
Eight series. Every cellulosic
dyeing & printing need covered.
VS Series
Vinyl sulphoneSulphoethyl sulphone based reactive dyes with vinyl sulphone as the reactive group, forming covalent bonds with the hydroxyl group of cellulose.
- Better solubility & alkali stability
- Excellent fastness
- Exhaust · CPB · continuous · printing
- Warm dyeing process
- Wide blacks & navy range
- Large dischargeable selection
| Dye | Shade 2% | Solubility gpl 30°C | Rubbing Fastness (Dry) | Rubbing Fastness (Wet) | Light Fastness 1/1 S/D | Washing Fastness (Shade) | Washing Fastness (Cotton) | Dischargeability |
|---|---|---|---|---|---|---|---|---|
| Cotfix Golden Yellow R | 100 | 4 | 3-4 | 4 | 4-5 | 4 | D | |
| Cotfix Orange 2R | 80 | 4 | 3-4 | 4 | 4-5 | 4 | D | |
| Cotfix Orange 3R | 80 | 4 | 3-4 | 4 | 4 | 4 | D | |
| Cotfix Red 5B | 100 | 4 | 3-4 | 4 | 4 | 4 | D | |
| Cotfix Deep Red DB | 100 | 4 | 3-4 | 4-5 | 4-5 | 4 | D | |
| Cotfix Turquoise Blue G 266% | 80 | 4 | 3-4 | 4 | 3-4 | 3 | ND | |
| Cotfix Blue BB 133% | 100 | 4 | 3-4 | 4 | 4 | 3-4 | D | |
| Cotfix Brilliant Blue R SPL | 90 | 4 | 3-4 | 4-5 | 4-5 | 4 | ND | |
| Cotfix Black B 133% | 100 | 4 | 3-4 | 4 | 4-5 | 3-4 | D | |
| Cotfix Black B H/C | 100 | 4 | 3-4 | 4 | 4-5 | 3-4 | D |
D — Dischargeable · PD — Partially dischargeable · ND — Not dischargeable. Ratings on standard grey scales.
ME Bifunctional Series
VS-MCT bifunctionalLower-temperature, high-exhaustion reactive dyes with VS-MCT bifunctional reactive groups. Suitable for exhaust, cold pad batch and continuous applications.
- Broad shade gamut
- Good build-up for deeper shades
- Good wash fastness & reproducibility
- Mixes with VS dyes for vibrant shades
| Dye | Shade 2% | Solubility gpl 30°C | Rubbing Fastness (Dry) | Rubbing Fastness (Wet) | Light Fastness 1/1 S/D | Washing Fastness (Shade) | Washing Fastness (Cotton) | Dischargeability |
|---|---|---|---|---|---|---|---|---|
| Cotfix Yellow ME4GL 200% | 100 | 4-5 | 3-4 | 5 | 4-5 | 4 | D | |
| Cotfix Yellow MERL 200% | 100 | 4-5 | 3-4 | 5 | 4-5 | 4 | PD | |
| Cotfix Orange ME2RL 200% | 65 | 4 | 3-4 | 4 | 4-5 | 4 | ND | |
| Cotfix Red ME4BL 200% | 100 | 4 | 3-4 | 4 | 4 | 3 | ND | |
| Cotfix Red BS | 60 | 4 | 3-4 | 4 | 4 | 4 | ND | |
| Cotfix Brilliant Blue FNG | 100 | 4-5 | 3-4 | 6 | 4-5 | 4-5 | ND | |
| Cotfix Sky Blue G | 100 | 4-5 | 3-4 | 6 | 4-5 | 4 | ND |
HE Series
High exhaust · 80–95°CBis-monochlorotriazine dyes designed for high fixation by exhaust dyeing at 80–95°C. Complex structures tailored to maximise interaction with cellulose fibres.
- High exhaustion & fixation efficiency
- Better build-up behaviour
- Excellent reproducibility & shade consistency
- Yarn & fabric dyeing
| Dye | Shade 2% | Solubility gpl 30°C | Rubbing Fastness (Dry) | Rubbing Fastness (Wet) | Light Fastness 1/1 S/D | Washing Fastness (Shade) | Washing Fastness (Cotton) | Dischargeability |
|---|---|---|---|---|---|---|---|---|
| Cotfix Yellow HE4G | 50 | 4-5 | 3-4 | 4-5 | 4-5 | 4 | D | |
| Cotfix Yellow HE6G | 80 | 4-5 | 3-4 | 4-5 | 4-5 | 4 | D | |
| Cotfix G. Yellow HE4R | 80 | 4-5 | 3-4 | 5 | 4-5 | 4 | D | |
| Cotfix Orange HER | 80 | 4-5 | 3-4 | 3-4 | 4-5 | 4 | PD | |
| Cotfix Orange HE2R | 80 | 4-5 | 3-4 | 3-4 | 4-5 | 4 | PD | |
| Cotfix Red HE3B | 80 | 4 | 3-4 | 5 | 4-5 | 4 | ND | |
| Cotfix Red HE7B | 100 | 4 | 3-4 | 4-5 | 4-5 | 4 | ND | |
| Cotfix Red HE8B | 100 | 4 | 3-4 | 4-5 | 4-5 | 4 | ND | |
| Cotfix Navy Blue HER | 100 | 4-5 | 3-4 | 4 | 4-5 | 4 | ND | |
| Cotfix Navy Blue HE2R | 80 | 4 | 3-4 | 4 | 4-5 | 4 | ND | |
| Cotfix Blue HERD | 100 | 4-5 | 3-4 | 6 | 4-5 | 4 | ND | |
| Cotfix Blue HEGN 125% | 60 | 4-5 | 3-4 | 4-5 | 4-5 | 4 | ND |
RGB Series
One-tone build-upHigh-performance dyes exhibiting one-tone build-up, suitable for warm dyeing and padding application.
- Higher strength, good build-up
- Better probability of metameric matches
- Exhaust · CPB · continuous
| Dye | Shade 2% | Solubility gpl 30°C | Rubbing Fastness (Dry) | Rubbing Fastness (Wet) | Light Fastness 1/1 S/D | Washing Fastness (Shade) | Washing Fastness (Cotton) | Dischargeability |
|---|---|---|---|---|---|---|---|---|
| Cotfix Yellow RGB | 100 | 4-5 | 3-4 | 5 | 4-5 | 4-5 | PD | |
| Cotfix Red RGB | 100 | 4 | 3-4 | 4 | 4-5 | 4 | ND | |
| Cotfix Blue RGB | 100 | 4-5 | 3-4 | 4 | 4-5 | 4-5 | D | |
| Cotfix Navy Blue RGB | 100 | 4-5 | 3-4 | 4 | 4-5 | 4-5 | D |
D Series
Dark series · deep shadesDeveloped for excellent washing and rubbing fastness in deep shades not achievable with other reactive dye classes. Where 10%+ of other reactive groups would be needed, the same colour depth is achieved with just 3–4% using COTFIX D.
| Dye | Shade 2% | Solubility gpl 30°C | Rubbing Fastness (Dry) | Rubbing Fastness (Wet) | Light Fastness 1/1 S/D | Washing Fastness (Shade) | Washing Fastness (Cotton) | Dischargeability |
|---|---|---|---|---|---|---|---|---|
| Cotfix Yellow D | 100 | 4-5 | 3-4 | 4-5 | 4-5 | 4 | D | |
| Cotfix Orange D | 100 | 4 | 3-4 | 3-4 | 3-4 | 3-4 | D | |
| Cotfix Red D | 100 | 4 | 3-4 | 4-5 | 4-5 | 4 | D | |
| Cotfix Blue D | 100 | 4-5 | 3-4 | 4-5 | 4-5 | 4 | D |
RR Series
Light & medium shadesSelected and chemically modified special dyestuffs for very light and medium shades with good all-round fastness properties.
| Dye | Shade 2% | Solubility gpl 30°C | Rubbing Fastness (Dry) | Rubbing Fastness (Wet) | Light Fastness 1/1 S/D | Washing Fastness (Shade) | Washing Fastness (Cotton) | Dischargeability |
|---|---|---|---|---|---|---|---|---|
| Cotfix Yellow RR | 100 | 4-5 | 3-4 | 4-5 | 4-5 | 4-5 | PD | |
| Cotfix Red RR | 100 | 4 | 3-4 | 4 | 4 | 4-5 | ND | |
| Cotfix Blue RR | 100 | 4-5 | 3-4 | 4-5 | 4-5 | 4-5 | D |
Blacks
Reactive Black 5 familyBuilt on Reactive Black 5 (COTFIX Black B) — branded into different blacks under different tones and depths to match market requirements. Black B is the primary vinyl sulphone black with good compatibility and dischargeability; Black WNN produces neutral-toning black; Black PN is a monochlorotriazine dyestuff suited for printing due to high alkali stability.
| Dye | Shade 2% | Solubility gpl 30°C | Rubbing Fastness (Dry) | Rubbing Fastness (Wet) | Light Fastness 1/1 S/D | Washing Fastness (Shade) | Washing Fastness (Cotton) | Dischargeability |
|---|---|---|---|---|---|---|---|---|
| Cotfix Black WNN | 100 | 4 | 4 | 4 | 4 | 3-4 | D | |
| Cotfix Black 2R | 100 | 4 | 3-4 | 4 | 4 | 3-4 | D | |
| Cotfix Black 2N | 100 | 4 | 3-4 | 4 | 4 | 3-4 | D | |
| Cotfix Black WNN H/C | 100 | 4 | 3-4 | 4 | 4 | 3-4 | D | |
| Cotfix Super Black G | 100 | 4 | 3-4 | 4 | 4 | 3-4 | PD | |
| Cotfix Super Black R | 100 | 4 | 3-4 | 4 | 4 | 3-4 | PD |
H/P Printing Series
Monochlorotriazine · printingMonochlorotriazine dyestuffs with high alkali stability, suited to prolonged printing and steaming process times. The most robust dyes in terms of stability — high substantivity, high alkali stability, low reactive character.
- Vibrant dark prints
- Mixable with VS dyes
- All-round fastness
| Dye | Shade 2% | Solubility gpl 30°C | Rubbing Fastness (Dry) | Rubbing Fastness (Wet) | Light Fastness 1/1 S/D | Washing Fastness (Shade) | Washing Fastness (Cotton) | Dischargeability |
|---|---|---|---|---|---|---|---|---|
| Cotfix Yellow P6G | 100 | 4-5 | 3-4 | 4-5 | 4-5 | 4 | D | |
| Cotfix G. Yellow P3R | 80 | 4-5 | 3-4 | 4-5 | 4-5 | 4 | D | |
| Cotfix Orange P2R | 150 | 4-5 | 3-4 | 4 | 4-5 | 4 | PD | |
| Cotfix Red PB | 100 | 4 | 3-4 | 4 | 4 | 3-4 | ND | |
| Cotfix Red P2B | 100 | 4 | 3-4 | 4 | 4 | 3-4 | ND | |
| Cotfix Red P8B | 80 | 4 | 3-4 | 4 | 4 | 3-4 | ND | |
| Cotfix Turquoise Blue G 266% | 80 | 4 | 3-4 | 4-5 | 4 | 3 | ND | |
| Cotfix Blue P3R | 100 | 4-5 | 3-4 | 4-5 | 4-5 | 4 | ND | |
| Cotfix Blue P3RD | 100 | 4-5 | 3-4 | 4-5 | 4-5 | 4 | ND | |
| Cotfix Navy Blue P2R | 100 | 4-5 | 3-4 | 4 | 4-5 | 4 | ND | |
| Cotfix Black PNR | 80 | 4-5 | 3-4 | 4 | 4-5 | 4 | ND | |
| Cotfix Black PN | 80 | 4-5 | 3-4 | 4 | 4-5 | 4 | ND |
"Sustainability is not just a goal —
it's the foundation of everything we do."
We are deeply committed to environmental responsibility at every stage of manufacturing. Our advanced wastewater treatment achieves Zero Liquid Discharge (ZLD) — no liquid waste is released into the environment.
All our products are environmentally safe and fully compliant with leading global ecological standards — certified, not just claimed.
Every lot tested. Every shade traceable.
Every dye manufactured undergoes a rigorous three-point quality check system before delivery.
QC labs at the Ahmedabad head office, Ludhiana regional office, and both Sayakha and Vatva factories.
A comprehensive database of all production lots ensures traceability and consistent delivery, lot after lot.
Inside our laboratories
Four QC labs · every lot tested before dispatch







Certified, audited, verifiable —
your compliance gate-pass.
If your buyers demand certified inputs, COTFIX® clears the gate. Every certificate below is current, third-party issued, and verifiable by number.

Letter of Approval N° GOTS-C 810113-01-2024 (Control Union). 24 COTFIX colourants approved as inputs for GOTS-certified textile processing. Site audited for product stewardship, environment, health & safety.
Certificate 21.0.64039 (Hohenstein), category 2.6 Reactive dyes — 55 COTFIX products certified. Includes RSL screening against STANDARD 100, STeP MRSL, LEATHER STANDARD and REACH SVHC.

Letter of Conformance ZDHC-C 810113-01.2024 (Control Union SAVE programme) — the highest ZDHC conformance tier, covering 24 colourants. Products published on the ZDHC Gateway (ID A854AG52).
No banned chemicals, APEO/NPEO, or SVHC candidate-list substances used or intentionally added. Products are non-hazardous, non-flammable and eco-friendly.
Serving textile clusters,
at home and worldwide.
Surat · Tirupur · Panipat · Jetpur · Pali-Balotra · Jaipur · Delhi · Kolkata · Ludhiana
Bangladesh · Turkey · Indonesia · Thailand · Vietnam · Sri Lanka · Egypt · Uzbekistan · Europe · North & South America
Let's colour your
vision together.
Request a quote, a sample, a shade match, or our full shade card — or start a partnership conversation. We respond quickly.
Plot 6, Phase II, GIDC Vatva, Ahmedabad 382445